| Pos | Sail | Skipper | Crew | Club | age/gender | 29er #1 | 29er #2 | 29er #3 | 29er #4 | 29er #5 | 29er #6 | 29er #7 | 29er #8 | 29er #9 | Total Points |
Pos |
| 1 | CAN 241 | FOSCARINI, ALANNA | FOSCARINI, PAULA | NYC | 15/19/ FEMALE | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 8.00 | 1 |
| 2 | CAN 852 | BLUMER, MICHAEL | GORDON, MICHAEL | RCYC | 16/ MALE | 2 | [4] | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15.00 | 2 |
| 3 | CAN 1044 | WINSLOW-HAGUE | FLUDER, MEGAN | RCYC | 14/ MALE/FEMALE | [7/OCS] | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 25.00 | 3 |
| 4 | CAN 566 | HEARST, CHANTAL | LEEKSMA, AMELIA | NYC | 15/16/ FEMALE | 3 | 3 | 3 | 6 | 5 | 4 | 3 | 4 | [7/DNF] | 31.00 | 4 |
| 5 | CAN 257 | LEEKSMA, ARIC | TEMPORALE, TRISTAN | NYC | 18/16/ MALE | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | [7/DNF] | 37.00 | 5 |
| 6 | CAN 850 | FARRAND, JENNY | CAMPBELL, ELIZABETH | RCYC | 15/ FEMALE | 5 | 6 | 6 | 5 | [7/DNF] | 6 | 6 | 7/DNF | 7/DNS | 48.00 | 6 |
| Pos | Sail | Skipper | Crew | Club | age/gender | 420 #1 | 420 #2 | 420 #3 | 420 #4 | 420 #6 | 420 #7 | 420'S #5 | Total Points |
Pos |
| 1 | 137 | DONTAS, CHRIS | DONTAS, KEVIN | SYC | 17/16/ MALE | [2] | 1 | 2 | 1 | 2 | 1 | 1 | 8.00 | 1 |
| 2 | 3489 | HARPER, JACOB | SAUDER, ERIN | NOLSC | 15/15/ MALE/FEMALE | 1 | 4 | [7] | 2 | 3 | 3 | 2 | 15.00 | 2 |
| 3 | 3490 | FROESE, ALEX | KING, BRIAN | NOLSC | 16/16/ MALE | [5] | 3 | 1 | 3 | 4 | 2 | 3 | 16.00 | 3 |
| 4 | 3486 | SIMMONS, EMILY | FORBER, COLIN | NOLSC | 16/16/ FEMALE/MALE | 4 | 2 | [5] | 4 | 1 | 4 | 5 | 20.00 | 4 |
| 5 | 4153 | PARSONAGE, ERIN | MCCABE-LOKOS, ELLIOT | TSCC | 14/15/ FEMALE/MALE | 3 | 5 | 3 | 6 | 6 | [8] | 7 | 30.00 | 5 |
| 6 | 4808 | KMIEC, JANEK | FLUNDER, DANIEL | NYC | 15/15/ MALE | 6 | [7] | 6 | 5 | 5 | 5 | 4 | 31.00 | 6 |
| 7 | 4045 | PARRY, VERONIQUE | BURNS, TOM | TSCC | 14/15/ FEMALE/MALE | 7 | 6 | 4 | 7 | [8] | 6 | 8 | 38.00 | 7 |
| 8 | 3501 | JAMNIK, KATHERINE | SALENIEKS, DAVID | BC | 14/ MALE | 8 | 8 | [9/DNF] | 8 | 7 | 7 | 6 | 44.00 | 8 |
| Pos | Sail | Skipper | Crew | Club | age/gender | BYTE C II #1 | BYTE C II #2 | BYTE CII #3 | BYTE CII #4 | BYTE C II #6 | BYTE CII #5 | BYTE CII #7 | Total Points |
Pos |
| 1 | 2687 | BOWSKILL, BRENDA | FBYC | 14/ FEMALE | 1 | [3] | 3 | 1 | 1 | 1 | 1 | 8.00 | 1 | |
| 2 | 2960 | BRUCE, FRASER | RCYC | 13/ MALE | 3 | 1 | 1 | [6] | 3 | 3 | 2 | 13.00 | 2 | |
| 3 | 2357 | BRIERE, CATHERINE | FBYC | 14/ FEMALE | [5] | 5 | 2 | 2 | 2 | 2 | 4 | 17.00 | 3 | |
| 4 | 2289 | TAIT, EVAN | BHYC | 13/ MALE | 4 | 2 | 5 | 3 | 5 | [9/DNS] | 3 | 22.00 | 4 | |
| 5 | 2644 | PEQUEGNAT, RACHEL | SYC | 15/ FEMALE | 2 | 4 | 7 | 5 | [9/DNC] | 9/DNS | 9/DNC | 36.00 | 5 | |
| 6 | 2012 | ROBERTS, SARAH | 13/ FEMALE | [9/OCS] | 7 | 6 | 8 | 4 | 4 | 9/DNF | 38.00 | 6 | ||
| 7 | 205 | BLANEY, Shevaughn | WYC | 16/ FEMALE | 6 | 8 | 8 | 7 | [9/DNF] | 5 | 5 | 39.00 | 7 | |
| 8 | 2651 | HILLARY, OUELLETTE | SYC | 16/ FEMALE | [9/OCS] | 6 | 4 | 4 | 9/DNF | 9/DNF | 9/DNF | 41.00 | 8 |
| Pos | Sail | Skipper | Crew | Club | age/gender | BYTE #1 | BYTE #2 | BYTE #3 | BYTE #4 | BYTE #5 | BYTE #6 | BYTE #7 | Total Points |
Pos |
| 1 | 2056 | HILL, EMILY | RHYC | 16/ FEMALE | 1 | 1 | 1 | 1 | [5] | 3 | 4 | 11.00 | 1 | |
| 2 | 1943 | BARNES, JUSTIN | FBYC | 15/ MALE | 2 | 5 | [6] | 6 | 1 | 1 | 5 | 20.00 | 2 | |
| 3 | 2683 | SEARLE, EMILY | PCYC | 16/ FEMALE | 3 | 8 | 3 | 2 | 2 | 4 | [10] | 22.00 | 3 | |
| 4 | 2650 | REA, SAMANTHA | SYC | 14/ female | [9] | 2 | 2 | 3 | 6 | 7 | 3 | 23.00 | 4 | |
| 5 | 2781 | RICHARDSON, HEATHER | PCYC | 15/ FEMALE | 6 | 3 | 9 | 4 | [10] | 2 | 1 | 25.00 | 5 | |
| 6 | 706 | DOVBNIAK, NICK | SYC | 19/ MALE | 4 | 4 | [8] | 8 | 3 | 8 | 2 | 29.00 | 6 | |
| 7 | 2554 | BOAKE, ELLIOTT | RCYC | 15/ MALE | [24/OCS] | 7 | 4 | 5 | 4 | 6 | 6 | 32.00 | 7 | |
| 8 | 2327 | WILLIAMS, CHRISTINE | wyc | 14/ male | 7 | 6 | 7 | 7 | 7 | [9] | 8 | 42.00 | 8 | |
| 9 | 2782 | SCHWENGER, KATHERINE | RHYC | 16/ FEMALE | 8 | 11 | 5 | [24/OCS] | 8 | 5 | 7 | 44.00 | 9 | |
| 10 | 2553 | STOECKLER, FREDDY | RCYC | 16/ FEMALE | 5 | 9 | 10 | 10 | 11 | [12] | 9 | 54.00 | 10 | |
| 11 | 1703 | VUKOSAVIC, IRINA | RCYC | 14/ FEMALE | [14] | 10 | 13 | 9 | 9 | 10 | 11 | 62.00 | 11 | |
| 12 | 2773 | EASTWOOD, SARAH | EYC | 14/ FEMALE | 10 | 12 | 12 | 11 | 13 | [14] | 12 | 70.00 | 12 | |
| 13 | 2539 | BELFRAGE, AIDEN | RCYC | 15/ MALE | [15] | 15 | 11 | 12 | 12 | 11 | 14 | 75.00 | 13 | |
| 14 | 2552 | LESLIE, MEAGHAN | RCYC | 16/ FEMALE | 17 | 13 | [24/DNF] | 13 | 14 | 13 | 13 | 83.00 | 14 | |
| 15 | 2157 | MERRY, ELEANOR | OYS | 15/ FEMALE | 11 | 16 | 14 | 16 | [19] | 16 | 15 | 88.00 | 15 | |
| 16 | 174 | STEPHANSAN, DEVIN | BHYC | 15/ MALE | 13 | 14 | 15 | [18] | 16 | 17 | 16 | 91.00 | 16 | |
| 17 | 1555 | HUTCHINGS, GRAHAM | TSCC | 15/ MALE | 16 | [17] | 17 | 15 | 15 | 15 | 17 | 95.00 | 17 | |
| 18 | 1715 | DUPUIS-CRANE, MELISSA | RCYC | 14/ FEMALE | 18 | 20 | 18 | 17 | 17 | [24/DNC] | 18 | 108.00 | 18 | |
| 19 | 517 | HUTTON, ERIC | WYC | 14/ female | [24/OCS] | 19 | 16 | 14 | 18 | 24/DNC | 24/DNC | 115.00 | 19 | |
| 20 | AB 178 | MCNEILL, AMY | PCYC | 14/ FEMALE | 12 | 18 | [24/DNS] | 24/DNS | 24/DNF | 24/DNF | 24/DNC | 126.00 | 20 | |
| 21T | 949 | LEONARD, OLIVER | BHYC | 15/ MALE | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 144.00T | 21T | |
| 21T | 2779 | ROURKE, CLAIRE | BHYC | 16/ FEMALE | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 144.00T | 21T | |
| 21T | 2825 | LEONARD, EMILIE | BHYC | 16/ FEMALE | [24/DNC] | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 144.00T | 21T |
| Pos | Sail | Skipper | Crew | Club | age/gender | LASER #1 | LASER #2 | LASER #3 | LASER #4 | LASER #5 | LASER #6 | LASER #7 | Total Points |
Pos |
| 1 | 168291 | ROTHENBUHLER, RICK | CSYC | 35/ MALE | 1 | 1 | 1 | 1 | 1 | [3] | 3 | 8.00 | 1 | |
| 2 | 179487 | BRIKIS, PAUL | NSC/RCYC | 18/ MALE | [13] | 2 | 2 | 2 | 2 | 5 | 2 | 15.00 | 2 | |
| 3 | 183731 | FULLER, SAM | BYC | 18/ MALE | 2 | 5 | [8] | 5 | 3 | 2 | 1 | 18.00 | 3 | |
| 4 | 178598 | PARKHILL, LEE | RCYC/OYS | 17/ MALE | [8] | 3 | 4 | 3 | 5 | 1 | 6 | 22.00 | 4 | |
| 5 | 170654 | BISKABORN, BRAD | FYC | 21/ MALE | [14] | 9 | 14 | 4 | 4 | 4 | 4 | 39.00 | 5 | |
| 6 | 176096 | DARROCH, OLIVER | BHYC | 15/ MALE | 4 | [12] | 9 | 10 | 6 | 6 | 9 | 44.00 | 6 | |
| 7 | 180210 | FULLER, BILL | BYC | 48/ MALE | 10 | 6 | 6 | 6 | 12 | 8 | [43/OCS] | 48.00 | 7 | |
| 8 | 170757 | PEGEL, SUSIE | LG | 49/ FEMALE | 6 | 21 | 3 | [43/DNF] | 7 | 13 | 5 | 55.00 | 8 | |
| 9 | 16576 | ROBERTS, NICK | SLSC | 19/ MALE | 9 | 4 | 10 | 12 | [17] | 12 | 11 | 58.00 | 9 | |
| 10 | 177119 | KOCI, BOB | SJTSC | 51/ MALE | 3 | 8 | 16 | 17 | 10 | 7 | [43/OCS] | 61.00 | 10 | |
| 11 | 166036 | EGBERTS, PHILIP | RCYC | 23/ MALE | 19 | [25] | 15 | 11 | 8 | 9 | 7 | 69.00 | 11 | |
| 12 | 161082 | SAVAGE, BRADY | CSYC | 16/ MALE | 17 | 10 | 5 | [38] | 13 | 11 | 15 | 71.00 | 12 | |
| 13 | 114394 | PALM, HARRI | MALE | 50/ MALE | 15 | 19 | [22] | 9 | 9 | 14 | 12 | 78.00 | 13 | |
| 14 | 173203 | MARTIN, JASON | FYC | 19/ MALE | [27] | 14 | 20 | 18 | 11 | 10 | 8 | 81.00 | 14 | |
| 15 | 61007 | BISKABORN, JENS | FYC | 55/ MALE | 18 | [23] | 7 | 15 | 15 | 18 | 14 | 87.00 | 15 | |
| 16 | 140411 | MCLAUGHLIN, BILL | CSC | 51/ MALE | [26] | 11 | 18 | 16 | 14 | 16 | 18 | 93.00 | 16 | |
| 17 | 128088 | ROBERTS, RICHARD | WR | 53/ MALE | 11 | 30 | [43/OCS] | 7 | 18 | 22 | 10 | 98.00 | 17 | |
| 18 | 161121 | FRENKE, GORD | OYS | 16/ MALE | [25] | 18 | 12 | 13 | 22 | 23 | 16 | 104.00 | 18 | |
| 19 | 173171 | SMIDER, MATTHEW | SYC | 17/ MALE | 24 | 16 | 19 | 21 | 16 | 17 | [25] | 113.00 | 19 | |
| 20 | 165061 | MIDDLETON, IAN | PCYC/EYC | 16/ MALE | 12 | 27 | 11 | 19 | [31] | 25 | 23 | 117.00 | 20 | |
| 21 | 132922 | LADEROUTE, ALAN | CSC | 28/ MALE | 5 | 7 | 13 | 14 | [43/DNS] | 43/DNS | 43/DNS | 125.00 | 21 | |
| 22 | 92864 | SRUTWA, DANIEL | OYS | 17/ MALE | [31] | 13 | 23 | 23 | 24 | 29 | 13 | 125.00 | 22 | |
| 23 | 175532 | HEY, JON | SYC | 16/ MALE | 28 | 24 | [29] | 24 | 20 | 15 | 17 | 128.00 | 23 | |
| 24 | 174242 | BETSCH, MATTHEW | EYC | 15/ MALE | 20 | 15 | 27 | 25 | 23 | 19 | [31] | 129.00 | 24 | |
| 25 | 176054 | NUECHTERLAIN, ROSS | CSYC | 18/ MALE | [29] | 17 | 17 | 22 | 27 | 24 | 22 | 129.00 | 25 | |
| 26 | 178583 | HASKO, MICHAEL | BHYC | 15/ MALE | 22 | [28] | 24 | 20 | 21 | 28 | 19 | 134.00 | 26 | |
| 27 | 176019 | POMBER, ERIC | CSYC | 16/ MALE | 21 | [33] | 25 | 29 | 25 | 26 | 20 | 146.00 | 27 | |
| 28 | 165861 | MCKENZIE, DON | CSC | 19/ MALE | [38] | 26 | 26 | 30 | 26 | 21 | 21 | 150.00 | 28 | |
| 29 | 142491 | FUREST, PETER | CSYC | 20/ MALE | [43/DSQ] | 22 | 33 | 27 | 29 | 27 | 30 | 168.00 | 29 | |
| 30 | 174301 | WOODBURY, TYLER | KYC | 15/ MALE | 16 | 20 | [43/OCS] | 8 | 43/DNS | 43/DNS | 43/DNS | 173.00 | 30 | |
| 31 | 189220 | HARRISON, BEN | CSC | 23/ MALE | [39] | 38 | 37 | 31 | 19 | 20 | 28 | 173.00 | 31 | |
| 32 | 174016 | TIDY, MICHAEL | RCYC | 16/ MALE | 30 | [32] | 30 | 28 | 32 | 30 | 27 | 177.00 | 32 | |
| 33 | 182918 | BRICHELL, PHILLIP | FBYC | 15/ MALE | [36] | 29 | 31 | 32 | 30 | 32 | 24 | 178.00 | 33 | |
| 34 | 175246 | DIETRICH, STEVE | FYC/GBYC | 48/ MALE | 34 | 34 | 28 | 34 | 28 | [35] | 26 | 184.00 | 34 | |
| 35 | 187230 | FEENEY, BRIAN | WYC | 16/ MALE | 7 | 41 | 38 | [43/DNF] | 37 | 33 | 32 | 188.00 | 35 | |
| 36 | 109562 | DIETRICH, JON | FYC | 16/ MALE | 32 | [37] | 34 | 35 | 34 | 31 | 29 | 195.00 | 36 | |
| 37 | 113118 | BELFRAGE, JAMES | WRSC | 59/ MALE | 23 | 31 | 21 | [43/DNF] | 43/DNS | 43/DNS | 43/DNS | 204.00 | 37 | |
| 38 | 105583 | WALLACE, JACKSON | TSCC | 15/ MALE | 33 | 35 | [43/OCS] | 26 | 33 | 43/OCS | 43/OCS | 213.00 | 38 | |
| 39 | 184512 | CHODAN, ROMAN | WYC | 15/ MALE | 35 | 39 | 36 | 36 | 35 | 36 | [43/DNS] | 217.00 | 39 | |
| 40 | 37558 | DARLINGTON, MILE | PCYC | 17/ MALE | 40 | 36 | 35 | 37 | 36 | 34 | [43/DNS] | 218.00 | 40 | |
| 41 | 170736 | PEQUEGNAT, IAN | SYC | MALE | 37 | 40 | 32 | 33 | [43/DNS] | 43/DNS | 43/DNS | 228.00 | 41 | |
| 42 | 117685 | BROOMAN, ERIK | BYC | 15/ MALE | [43/DNC] | 43/DNC | 43/DNC | 43/DNC | 43/DNS | 43/DNS | 43/DNS | 258.00 | 42 |
| Pos | Sail | Skipper | Crew | Club | age/gender | >>LASER >> #1 | >>LASER >> #2 | >>LASER >> #3 | >>LASER >> #4 | >>LASER >> #5 | >>LASER >> #6 | >>LASER >> #7 | Total Points |
Pos |
| 1 | 10446 | MOOGK-SOULIS, NEAL | MOOGK-SOULIS, GRAHAM | CSC | 23/20/ MALE | [2] | 2 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 8278 | ROBERTSON, BRADLEY | BENNETT, MATT | SYC | 19/17/ MALE | 1 | 1 | [4] | 2 | 2 | 2 | 2 | 10.00 | 2 |
| 3 | 10553 | RICKARD, TYLER | LONG, OSSIE | SYC | 15/15/ MALE | 5 | 3 | 2 | 4 | [6] | 4 | 4 | 22.00 | 3 |
| 4 | PEI | HOWARD, ANDREW | BELFRAGE, RYAN | RCYC | 14/15/ MALE | 3 | [6] | 5 | 5 | 4 | 3 | 3 | 23.00 | 4 |
| 5 | AB 10562 | HELE, KATE | HUGHES, EMMA | RCYC | 15/14/ FEMALE | [6] | 4 | 3 | 3 | 3 | 5 | 6 | 24.00 | 5 |
| 6 | 89 | QUINN, MATT | MIDGLEY, GREG | FYC | 18/17/ MALE | 4 | 5 | 6 | 6 | 5 | 6 | [7] | 32.00 | 6 |
| 7 | 59 | BELLACOSA, SOPHIE | WAITSCHIES, HANNAH | FYC | 16/15/ FEMALE | [9/DNF] | 7 | 9/DNF | 7 | 9/DNF | 8 | 5 | 45.00 | 7 |
| 8 | 7001 | RICHERT, ERIC | O'GORMAN, CHRISTOPHER | FYC | 13/14/ MALE | [9/DNF] | 9/DNS | 9/DNS | 9/DNS | 7 | 7 | 9/DNF | 50.00 | 8 |
| Pos | Sail | Skipper | Crew | Club | age/gender | RADIAL #1 | RADIAL #2 | RADIAL #3 | RADIAL #4 | RADIAL #5 | RADIAL #6 | RADIAL #7 | Total Points |
Pos |
| 1 | 183919 | CLUNIES, GREG | RHYC | 17/ MALE | [4] | 2 | 3 | 2 | 1 | 1 | 2.2/AVG | 11.20 | 1 | |
| 2 | 167542 | DAVIS, ROBERT | KYC | 16/ MALE | 9 | [11] | 1 | 1 | 2 | 2 | 1 | 16.00 | 2 | |
| 3 | 185547 | VAN SHIE, COREY | RHYC | 18/ MALE | 2 | 7 | 8 | 5 | 6 | [13] | 5 | 33.00 | 3 | |
| 4 | 184627 | PROKOP, JOANNE | BHYC/RCYC | 16/ FEMALE | 5 | [21] | 2 | 12 | 10 | 6 | 3 | 38.00 | 4 | |
| 5 | 182883 | ABBOTT, LARRY | SYC | 17/ MALE | 8 | [12] | 6 | 3 | 8 | 5 | 8 | 38.00 | 5 | |
| 6 | 158701 | MERRY, CLAIRE | RCYC/OYS | 18/ FEMALE | 15 | 4 | 5 | 10 | 4 | [18] | 4 | 42.00 | 6 | |
| 7 | 181175 | RUTITIS, RICHARD | FBYC | 17/ MALE | 1 | 10 | 4 | [22] | 11 | 12 | 9 | 47.00 | 7 | |
| 8 | 166900 | MERRY, INGRID | RCYC/OYS | 16/ FEAMLE | 14 | [18] | 7 | 11 | 9 | 3 | 7 | 51.00 | 8 | |
| 9 | 175540 | LOUNSBURY, NICK | SYC | 18/ MALE | [18] | 9 | 13 | 6 | 5 | 15 | 6 | 54.00 | 9 | |
| 10 | 181258 | DELGATY-COOK, GORDON | NYC | 17/ MALE | 13 | 15 | 12 | 9 | 7 | 10 | [19] | 66.00 | 10 | |
| 11 | 181265 | VINCENT, MAGGIE | RCYC | 18/ FEMALE | [17] | 6 | 15 | 14 | 13 | 4 | 17 | 69.00 | 11 | |
| 12 | 183916 | SAUNDERS, ASHLEIGH | RCYC | 16/ FEMALE | 24 | 13 | 14 | 4 | 3 | 14 | [48/BFD] | 72.00 | 12 | |
| 13 | 182895 | RUTITIS, ROBERT | FBYC | 17/ MALE | 7 | 5 | [26] | 21 | 20 | 8 | 15 | 76.00 | 13 | |
| 14 | 184628 | CARSON, IRA | RHYC | 16/ FEMALE | 16 | [26] | 17 | 7 | 17 | 16 | 10 | 83.00 | 14 | |
| 15 | 170866 | THROOP, PAUL | BHYC | 15/ MALE | 11 | 17 | 19 | 8 | 12 | [23] | 16 | 83.00 | 15 | |
| 16 | 181796 | RYDER, MATT | SLYC | 15/ MALE | 20 | 3 | 11 | 17 | 19 | [32] | 20 | 90.00 | 16 | |
| 17 | 184645 | SUTTON, MICHAEL | RHYC | 16/ MALE | 3 | 1 | 22 | 18 | [29] | 25 | 22 | 91.00 | 17 | |
| 18 | 168419 | HALL, JUSTIN | RHYC | 16/ MALE | 10 | 16 | 10 | 20 | 16 | 20 | [48/BFD] | 92.00 | 18 | |
| 19 | 180143 | KOUBRAK, OLGA | RCYC | FEMALE | 21 | [33] | 9 | 16 | 23 | 7 | 18 | 94.00 | 19 | |
| 20 | 182943 | BOHN, VANESSA | RCYC | 16/ FEMALE | [29] | 29 | 16 | 15 | 14 | 17 | 13 | 104.00 | 20 | |
| 21 | 187143 | JAY, CHANDLER | SYC | 19/ MALE | 12 | 8 | 23 | 27 | 18 | 21 | [48/DNC] | 109.00 | 21 | |
| 22 | 157800 | CASTLE, DAVID | RHYC | 16/ MALE | 22 | [28] | 24 | 24 | 21 | 9 | 11 | 111.00 | 22 | |
| 23 | 132922 | MCRAE, DOMINIC | BYC | 16/ MALE | 23 | 22 | 18 | 19 | [48/DSQ] | 19 | 14 | 115.00 | 23 | |
| 24 | 181774 | BROWN, JOSH | RHYC | 16/ MALE | 19 | 19 | [36] | 25 | 32 | 11 | 23 | 129.00 | 24 | |
| 25 | 156906 | DRURY, AARON | SYC | 15/ MALE | [32] | 24 | 29 | 13 | 31 | 24 | 21 | 142.00 | 25 | |
| 26 | 179998 | MCKENZIE, DEVON | CSC | 16/ MALE | 6 | 27 | 20 | [48/BFD] | 26 | 27 | 48/BFD | 154.00 | 26 | |
| 27 | 181825 | CUSHING, ALEXANDER | PCYC | 16/ MALE | 26 | 32 | 37 | [48/DSQ] | 25 | 29 | 12 | 161.00 | 27 | |
| 28 | 82773 | WEBER, SABINA | BYC | 15/ FEMALE | [30] | 25 | 21 | 28 | 28 | 30 | 29 | 161.00 | 28 | |
| 29 | 187147 | BARRY, DANIEL | SYC | 13/ MALE | 27 | 23 | 25 | 26 | [37] | 35 | 25 | 161.00 | 29 | |
| 30 | 182391 | SELKIRK, EMMA | FBYC | 16/ FEMALE | 34 | 14 | 34 | 30 | [38] | 31 | 28 | 171.00 | 30 | |
| 31 | 169397 | MC GUIRE, JORDAN | BYC | 15/ FEMALE | 25 | [38] | 32 | 33 | 30 | 37 | 24 | 181.00 | 31 | |
| 32 | 186573 | APPLEBAUM, EVA | BYC | 16/ FEMALE | [48/BFD] | 35 | 30 | 31 | 22 | 36 | 30 | 184.00 | 32 | |
| 33 | 98612 | ROBERTS, NEIL | KYC | 14/ MALE | [48/BFD] | 48/BFD | 28 | 23 | 34 | 33 | 27 | 193.00 | 33 | |
| 34 | 176266 | MACKENZIE-MACPHERSON, GEORGIA | SLYC | 16/ FEMALE | 33 | 30 | 27 | 36 | 39 | [42] | 31 | 196.00 | 34 | |
| 35 | 148808 | GOTZ, ETHAN | NYC | 13/ MALE | 31 | 36 | 35 | [48/BFD] | 24 | 28 | 48/DNC | 202.00 | 35 | |
| 36 | 170762 | YEO, KATHLEEN | BYC | 16/ FEMALE | [48/BFD] | 41 | 33 | 32 | 27 | 22 | 48/BFD | 203.00 | 36 | |
| 37 | 181274 | RAMSHAW, TOM | SLYC | 14/ MALE | [48/BFD] | 20 | 48/DNF | 48/BFD | 15 | 26 | 48/BFD | 205.00 | 37 | |
| 38 | 158777 | ROURKE, EMMA | BHYC | 18/ FEMALE | 28 | 31 | 31 | 29 | [48/DNC] | 48/DNC | 48/DNC | 215.00 | 38 | |
| 39 | 148816 | MCLEOD-PRICE, HEATHER | PCYC | 21/ FEMALE | 35 | 39 | [43] | 40 | 36 | 40 | 26 | 216.00 | 39 | |
| 40 | 172033 | MAINGOT, MADELYNE | WYC | 16/ FEMALE | 37 | 34 | 39 | 39 | 40 | [48/DNC] | 34 | 223.00 | 40 | |
| 41 | 156959 | HUTTON, KATHLEEN | WYC | 16/ FEMALE | 36 | 42 | 40 | 37 | 33 | 39 | [48/DNC] | 227.00 | 41 | |
| 42 | 181096 | GILBERT, HANNAH | WYC | 15/ FEMALE | 38 | 43 | 42 | 34 | 35 | 38 | [48/DNF] | 230.00 | 42 | |
| 43 | 173945 | BETSCH, MICHAEL | EYC | 13/ MALE | [48/BFD] | 40 | 38 | 35 | 43 | 43 | 32 | 231.00 | 43 | |
| 44 | 43308 | KIMPEL, ERIC | WYC | 14/ MALE | 39 | [44] | 41 | 38 | 41 | 41 | 33 | 233.00 | 44 | |
| 45 | 123883 | ROLAN, FRANCIS | OYS | 15/ MALE | [48/DNF] | 37 | 45 | 41 | 42 | 34 | 48/DNC | 247.00 | 45 | |
| 46 | 174248 | JONES, KIRSTEN | EYC | 15/ FEMALE | 40 | 45 | 44 | 42 | [48/DNC] | 48/DNC | 48/DNC | 267.00 | 46 | |
| 47 | 162063 | HILL, SPENCER | BYC | 16/ MALE | [48/DNC] | 48/DSQ | 48/DNC | 48/DNC | 48/DNC | 48/DNC | 48/DNC | 288.00 | 47 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification