Series Standing - 36 races scored
Information is provisional and subject to
modification
Regatta results saved: Tuesday, July 7, 2009 9:40:20 o'clock AM
EDT
(Entries=115) 29er | 420 | Byte | Laser | Laser >> | Radial
Division: 29er (13 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | Gender/Age | #1 | 29er #2 | 29er #3 | 29er #4 | 29er #5 | 29er #6 | 29er #7 | 29er #8 | Total Points |
Pos |
| 1 | CAN 241 | Alanna Foscarini/Alison Ludzki | National Yacht Club | f/ 18 | [2] | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9.00 | 1 | |
| 2 | CAN 566 | Chantal Hearst/Amelia Leeksma | National Yacht Club | F/ 18 | 1 | [2] | 2 | 2 | 2 | 2 | 1 | 1 | 11.00 | 2 | |
| 3 | 1 | Michael Howarth/Luke Ostapiak | BSBC | M/ 18 | 3 | 4 | 3 | 3 | 3 | 3 | [5] | 4 | 23.00 | 3 | |
| 4 | CAN 414 | Ben Gravelle/Julian Howarth | BS&BC | m/ 17 | 4 | [7] | 4 | 4 | 4 | 6 | 3 | 3 | 28.00 | 4 | |
| 5 | CAN 82 | Morgan Cuthbertson/Nicole Bechard | RCYC | f/ 18 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | [8] | 37.00 | 5 | |
| 6 | 6 | Emily Nicoll/Sara Baum | RCYC | f/ 16 | [7] | 6 | 7 | 6 | 7 | 4 | 6 | 7 | 43.00 | 6 | |
| 7 | 1464 | Madi Lott/Isabelle Ziarko | RCYC | f/ 15 | 8 | [9] | 6 | 7 | 6 | 8 | 4 | 6 | 45.00 | 7 | |
| 8 | 1433 /NED | Carolyn Tait/Mas Carnella | RCYC | Mixed/ 15 | 9 | [10] | 9 | 8 | 9 | 9 | 8 | 5 | 57.00 | 8 | |
| 9 | CAN 851 | Sean Keating/Leich Howarth | BSBC | M/ 15 | 6 | 8 | 8 | 9 | 8 | [10] | 9 | 9 | 57.00 | 9 | |
| 10 | 7 | Jonah Kember/Dave Kember | SYC | M/ 44 | [11] | 3 | 10 | 10 | 10 | 11 | 11 | 11 | 66.00 | 10 | |
| 11 | CAN 259 | Sam Eisener/Matthew MacIntryre | RHYC | M/ 16 | 10 | [14/DNS] | 14/DNS | 14/NoFin | 14/NoFin | 7 | 10 | 10 | 79.00 | 11 | |
| 12 | CAN 192 | Tatum Mackey/Michael Salasny | ABYC | Mixed/ 14 | 12 | 11 | [14/DNS] | 11 | 14/DNS | 14/DNF | 12 | 14/DNS | 88.00 | 12 | |
| 13 | SIN | Mary Claire Kartner/Jocelyn Somerville | ABYC | f/ 16 | 13 | [14/DNS] | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 97.00 | 13 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: 420 (10 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | Gender/Age | 420 #1 | 420 #2 | 420 #3 | 420 #4 | 420 #5 | 420 #6 | Total Points |
Pos |
| 1 | 7171 | Adam MacDonald/Rhys Cameron | BCC | m/ 15 | 1 | 1 | 1 | 1 | 1 | [2] | 5.00 | 1 | |
| 2 | 7001 | Peter Morgan/Kendall Priebe | BCC | Mixed/ 15 | [3] | 2 | 2 | 2 | 2 | 1 | 9.00 | 2 | |
| 3 | 80 | Will Jones/Kevin Wiersma | RHYC | m/ 14 | 2 | 3 | 3 | [5] | 5 | 3 | 16.00 | 3 | |
| 4 | 4600 | Andrew Parkes/Stephen Winkworth | Parry Sound | m/ 16 | 4 | [5] | 5 | 3 | 4 | 4 | 20.00 | 4 | |
| 5 | 5863 | Ben Heyl/Lauren Nicholson | RHYC | Mixed/ 15 | [11/OCS] | 4 | 4 | 4 | 3 | 7 | 22.00 | 5 | |
| 6 | 1526 | Eric Richert/Robin Mitchell | FYC | Mixed/ 16 | 5 | 7 | 7 | [8] | 6 | 6 | 31.00 | 6 | |
| 7 | 5591 | Emma de Leeuw/Victoria Restivo | BS & BC | f/ 14 | 6 | 6 | 6 | 7 | [8] | 8 | 33.00 | 7 | |
| 8 | 5385 | MacKenzie Brown/Lauren Kenel | RHYC | f/ 16 | 7 | [11/DNF] | 11/DNF | 6 | 7 | 5 | 36.00 | 8 | |
| 9 | SYC 6 | Nicholas Ravenhorst/Gabe George | SYC | m/ 15 | 8 | 8 | 8 | [9] | 9 | 9 | 42.00 | 9 | |
| 10 | 3242 | Paul Karigan/Emmett Wise | FYC | m/ 15 | [11/DNF] | 11/DNF | 9 | 10 | 10 | 10 | 50.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Byte (3 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | Gender/Age | #1 | byte #2 | byte #3 | byte #4 | byte #5 | byte #6 | Total Points |
Pos |
| 1 | 2327 | Christine Hutton | FBYC | f/ 17 | [1] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
| 2 | 2099 | Natalie Selkirk | WYC | f/ 16 | 2 | [3] | 3 | 3 | 2 | 2 | 12.00 | 2 | |
| 3 | 2552 | Kaitlin Kuhn | WYC | f/ 16 | 3 | 2 | 2 | 2 | [4/DNS] | 3 | 12.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser (26 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | Gender/Age | #1 | laser #2 | laser #3 | laser #4 | laser #5 | laser #6 | laser #7 | Total Points |
Pos |
| 1 | 178654 | Brad Biskaborn | FYC | m/ 24 | 2 | 5 | 2 | [6] | 5 | 1 | 2 | 17.00 | 1 | |
| 2 | 187147 | Daniel Barry | RCYC/SYC | m/ 16 | 3 | 1 | [11] | 3 | 6 | 3 | 4 | 20.00 | 2 | |
| 3 | 187733 | Paul Throoe | RCYC/Bronte | M/ 18 | 6 | 6 | 1 | 2 | 11 | [14] | 1 | 27.00 | 3 | |
| 4 | 190220 | Iain Wilson | RHYC | m/ 16 | 7 | 11 | 5 | 1 | 1 | 4 | [15] | 29.00 | 4 | |
| 5 | 1 | Neil Roberts | KYC | m/ 17 | 8 | 8 | 7 | [10] | 2 | 2 | 3 | 30.00 | 5 | |
| 6 | 68500 | Liam Williams | WYC | m/ 17 | 1 | 4 | 8 | 7 | 7 | 5 | [10] | 32.00 | 6 | |
| 7 | 167281 | David Castle | RHYC | m/ 19 | 5 | 7 | 4 | 5 | 9 | 6 | [27/DNF] | 36.00 | 7 | |
| 8 | 181841 | Ian Hill | KYC | m/ 16 | 9 | 3 | 3 | 8 | [14] | 8 | 9 | 40.00 | 8 | |
| 9 | 193292 | Justin Barnes | RCYC | m/ 18 | [10] | 9 | 9 | 4 | 3 | 9 | 8 | 42.00 | 9 | |
| 10 | 187277 | Matt Sullivan | KYC | m/ 18 | [18] | 2 | 12 | 9 | 4 | 12 | 5 | 44.00 | 10 | |
| 11 | 170757 | Susan Pegel | Lake Geneva Yacht Club | f/ 52 | 4 | 10 | 6 | 11 | 10 | 10 | [14] | 51.00 | 11 | |
| 12 | 190261 | Jacob Prapavessis | FYC | M/ 18 | 14 | [21] | 14 | 13 | 8 | 13 | 7 | 69.00 | 12 | |
| 13 | 194150 | Lacey | SYC | m/ 49 | [19] | 17 | 10 | 12 | 12 | 7 | 11 | 69.00 | 13 | |
| 14 | 187414 | Kevin Biskaborn | FYC | M/ 23 | 13 | 13 | [16] | 14 | 13 | 11 | 6 | 70.00 | 14 | |
| 15 | 20791 | Jens Biskaborn | FYC | m/ 58 | [20] | 14 | 13 | 15 | 15 | 16 | 16 | 89.00 | 15 | |
| 16 | 165869 | Will French | ABYC | m/ 24 | 15 | 12 | 15 | 16 | 16 | 17 | [27/DNF] | 91.00 | 16 | |
| 17 | 162526 | Alex Oberc | OYS | m/ 18 | 16 | 16 | 17 | [18] | 18 | 15 | 13 | 95.00 | 17 | |
| 18 | 187963 | Matt Ladouceur | OYS | m/ 16 | 11 | 19 | [22] | 20 | 17 | 19 | 12 | 98.00 | 18 | |
| 19 | 179167 | Jon Dietrich | FYC | m/ 19 | 12 | 15 | [20] | 19 | 20 | 18 | 17 | 101.00 | 19 | |
| 20 | 193955 | Michael Hogbin | ABYC | m/ 17 | [21] | 18 | 21 | 17 | 21 | 20 | 19 | 116.00 | 20 | |
| 21 | 195870 | Stefan Kremer | Guelph Com BC | m/ 40 | 17 | 22 | 18 | 22 | 22 | [23] | 18 | 119.00 | 21 | |
| 22 | 194524 | Bryan Krol | BHYC | m/ 14 | 23 | 20 | 19 | 21 | 19 | [27/DNF] | 27/DNF | 129.00 | 22 | |
| 23 | 32150 | DJ Bott | ABYC | m/ 16 | 22 | 23 | 23 | [24] | 24 | 21 | 20 | 133.00 | 23 | |
| 24 | 170736 | Ian Pequegnat | SYC | m/ 50 | [27/DNF] | 24 | 25 | 23 | 23 | 22 | 21 | 138.00 | 24 | |
| 25 | 158909 | Stewart Bott | ABYC | m/ 17 | 24 | 25 | 24 | 25 | [27/DNF] | 24 | 22 | 144.00 | 25 | |
| 26 | 193286 | Fraser Bruce | RCYC | M/ 16 | [27/DNF] | 27/DNS | 27/DNS | 27/DNS | 27/DNS | 27/DNS | 27/DNS | 162.00 | 26 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Laser >> (3 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | Gender/Age | >>#1 | >>laser >> #2 | >>laser>> #3 | >>laser >> #4 | >>laser >> #5 | >>laser >> #6 | Total Points |
Pos |
| 1 | 8859 | Richard Leaver/Chandler Jay | SYC | m/ 28 | [1] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
| 2 | 10446 | Neal Moogk-Soulis/Graham Moogk-Soulis | CSC | m/ 26 | [2] | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 | |
| 3 | SYC 1 | Mitch VanReenen/Andrew Robertson | SYC | m/ 18 | [3] | 3 | 3 | 3 | 3 | 3 | 15.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Radial (60 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | Gender/Age | radial #1 | radial #2 | radial #3 | radial #4 | radial #5 | radial #6 | Total Points |
Pos |
| 1 | 193296 | Connor Stein | RCYC | m/ 16 | 1 | 1 | 1 | 2 | [9] | 1 | 6.00 | 1 | |
| 2 | 193295 | Ian Malcolm | RCYC | m/ 15 | 2 | 2 | 3 | [4] | 2 | 3 | 12.00 | 2 | |
| 3 | 195592 | Sarah Douglas | RCYC | f/ 15 | [12] | 9 | 2 | 5 | 1 | 2 | 19.00 | 3 | |
| 4 | 188721 | Emily Searle | PCYC/RCYC | f/ 18 | [15] | 5 | 5 | 3 | 5 | 6 | 24.00 | 4 | |
| 5 | 190210 | Tyler Meyrick | RCYC | m/ 18 | 5 | 11 | 4 | 1 | 7 | [19] | 28.00 | 5 | |
| 6 | 188649 | Joanne Prokop | BHYC/RCYC | f/ 19 | 3 | 3 | 11 | [15] | 6 | 8 | 31.00 | 6 | |
| 7 | 190022 | Charolotte Skinner | KYC | f/ 17 | [16] | 4 | 9 | 8 | 8 | 10 | 39.00 | 7 | |
| 8 | 168419 | Justin Hall | RHYC | m/ 19 | 9 | 6 | 6 | 12 | [16] | 7 | 40.00 | 8 | |
| 9 | 191571 | Brenda Bowskill | RCYC | f/ 17 | 4 | [14] | 12 | 9 | 11 | 11 | 47.00 | 9 | |
| 10 | 183919 | Ira Carson | RCYC | m/ 19 | 8 | 7 | 8 | 7 | [18] | 18 | 48.00 | 10 | |
| 11 | 190252 | Sam Rea | SYC/KYC | f/ 17 | 7 | 10 | 15 | [16] | 3 | 15 | 50.00 | 11 | |
| 12 | 189817 | Brooke Lyon | BYC | f/ 17 | [61/OCS] | 8 | 7 | 6 | 15 | 20 | 56.00 | 12 | |
| 13 | 188836 | Austin Stein | RCYC | m/ 14 | 14 | [22] | 18 | 18 | 4 | 5 | 59.00 | 13 | |
| 14 | 193285 | Julia Kidd | RCYC | f/ 16 | [31] | 16 | 13 | 10 | 22 | 9 | 70.00 | 14 | |
| 15 | 192885 | Eleanor Merry | EYC | f/ 18 | 21 | 12 | 10 | 23 | 12 | [24] | 78.00 | 15 | |
| 16 | 156684 | Konrad Davy | EYC | m/ 17 | 13 | [20] | 17 | 19 | 19 | 16 | 84.00 | 16 | |
| 17 | 187275 | Maximilian Beese | OYS | m/ 17 | 19 | 27 | 16 | 14 | 13 | [33] | 89.00 | 17 | |
| 18 | 194273 | Emma Hughes | RCYC | f/ 17 | 17 | 18 | 22 | [37] | 21 | 12 | 90.00 | 18 | |
| 19 | 193297 | Ryan Belfrage | RCYC | m/ 18 | 6 | [61/DNF] | 61/OCS | 11 | 10 | 4 | 92.00 | 19 | |
| 20 | 188719 | Gordon Bruce | RCYC | m/ 13 | 20 | 24 | 24 | [30] | 14 | 13 | 95.00 | 20 | |
| 21 | 195591 | Violet Stafford | KYC | f/ 13 | [30] | 13 | 28 | 17 | 29 | 21 | 108.00 | 21 | |
| 22 | 182730 | Meagan Woodman | FBYC | f/ 16 | 32 | [37] | 21 | 20 | 23 | 17 | 113.00 | 22 | |
| 23 | 189763 | Meghan Rutitis | FBYC | f/ 15 | 11 | 26 | 26 | [33] | 26 | 27 | 116.00 | 23 | |
| 24 | 178583 | Alex Matthews | SYC | m/ 14 | 26 | 15 | 25 | [32] | 25 | 26 | 117.00 | 24 | |
| 25 | 165869 Radial | Evan Mcnabb | EYC | m/ 14 | 24 | 29 | 14 | 26 | [61/DNF] | 25 | 118.00 | 25 | |
| 26 | 190271 | Mutesi Ntazinda | RCYC | f/ 16 | 28 | 23 | 35 | [41] | 20 | 14 | 120.00 | 26 | |
| 27 | 193949 | Alexander Sermol | RCYC | f/ 14 | 33 | 30 | [36] | 13 | 17 | 28 | 121.00 | 27 | |
| 28 | 187143 | Miles Arton-Smith | SYC | m/ 15 | 29 | 21 | 23 | 24 | [32] | 30 | 127.00 | 28 | |
| 29 | 116403 | Ben van Holtzendorff | FYC | m/ 17 | 25 | 35 | 27 | 27 | [61/DNF] | 22 | 136.00 | 29 | |
| 30 | 182738 | Katelyn Woodman | FBYC | f/ 18 | 10 | 33 | 33 | [43] | 30 | 36 | 142.00 | 30 | |
| 31 | 185943 | Madeleine Beese | OYS | f/ 16 | 18 | 32 | 34 | 21 | 37 | [38] | 142.00 | 31 | |
| 32 | 134163 | Mitchell Pignatiello | PCYC | m/ 17 | 41 | 19 | 20 | 22 | [61/DNF] | 41 | 143.00 | 32 | |
| 33 | 195595 | Jon-Lukas Goldnau-vogt | EYC | m/ 16 | 23 | 17 | 19 | 25 | [61/DSQ] | 61/DNS | 145.00 | 33 | |
| 34 | 156959 | Cameron Wood | WYC | m/ 16 | 27 | [40] | 39 | 28 | 33 | 23 | 150.00 | 34 | |
| 35 | 181824 | Rochelle McAdam | OYS | f/ 16 | 22 | 31 | 32 | [35] | 34 | 34 | 153.00 | 35 | |
| 36 | 193956 | Aaron Babier | WYC | m/ 16 | [61/DNS] | 36 | 31 | 31 | 24 | 32 | 154.00 | 36 | |
| 37 | 168471 | Milena Vukosavic | RCYC | f/ 14 | [61/DNS] | 25 | 37 | 42 | 28 | 31 | 163.00 | 37 | |
| 38 | 181096 | Devon Gilbert | Whitby | f/ 16 | 35 | [38] | 30 | 36 | 27 | 35 | 163.00 | 38 | |
| 39 | 195593 | Taylor Petropoulos | RCYC | m/ 15 | 36 | 34 | [41] | 34 | 31 | 29 | 164.00 | 39 | |
| 40 | 166071 | Dylan Colquhoun | rhyc | m/ 16 | [61/DNS] | 42 | 29 | 29 | 39 | 37 | 176.00 | 40 | |
| 41 | 177685 | Carly Sutherland | SYC | f/ 15 | 34 | 41 | 43 | 39 | 35 | [47] | 192.00 | 41 | |
| 42 | 135157 | Alistair Athey | RCYC | m/ 15 | [61/DNS] | 28 | 42 | 44 | 36 | 43 | 193.00 | 42 | |
| 43 | 155371 | Kyann Rentzelos | EYC | f/ 15 | 37 | 47 | 38 | 45 | 38 | [61/DNS] | 205.00 | 43 | |
| 44 | 194152 | Luke Morton | BHYC | m/ 15 | 39 | 45 | 46 | 50 | [61/DNF] | 44 | 224.00 | 44 | |
| 45 | 168519 | Matt Reeves | PCYC | m/ 15 | [61/DNS] | 46 | 40 | 38 | 61/DNF | 48 | 233.00 | 45 | |
| 46 | 194548 | Tamiko Kotack | WYC | f/ 15 | 38 | 50 | 53 | 56 | [61/DNF] | 40 | 237.00 | 46 | |
| 47 | 193947 | Madeleine Hughes | RCYC | f/ 15 | 40 | 39 | 54 | 47 | [61/DNF] | 61/DNF | 241.00 | 47 | |
| 48 | 125146 | Alanna Coffin | ABYC | f/ 15 | [61/OCS] | 43 | 44 | 49 | 61/DNF | 46 | 243.00 | 48 | |
| 49 | 5138 | Conor Wall | ABYC | m/ 16 | 43 | 55 | 50 | 55 | [61/DNF] | 42 | 245.00 | 49 | |
| 50 | 188837 | Christine Pedler | RCYC | f/ 15 | [61/DNS] | 53 | 47 | 46 | 61/DNF | 39 | 246.00 | 50 | |
| 51 | 175533 | Julie Statler | PCYC | f/ 15 | [61/DNS] | 44 | 45 | 40 | 61/DNF | 61/DNF | 251.00 | 51 | |
| 52 | 188714 | Nicholas Zeeb | FBYC | m/ 16 | [61/DNS] | 51 | 51 | 48 | 61/DNF | 45 | 256.00 | 52 | |
| 53 | 121023 | Ross Fuller | FYC | m/ 14 | 42 | 48 | 55 | 58 | [61/DNF] | 61/DNF | 264.00 | 53 | |
| 54 | 153329 | Evan Keys | FBYC | m/ 15 | 44 | 57 | 59 | 51 | [61/DNF] | 61/DNF | 272.00 | 54 | |
| 55 | 175190 | Riley Finch | Collingwood YC | m/ 12 | [61/DNS] | 49 | 48 | 54 | 61/DNF | 61/DNS | 273.00 | 55 | |
| 56 | 170109 | Hannah Waitshies | FYC | f/ 18 | [61/DNS] | 52 | 49 | 53 | 61/DNF | 61/DNF | 276.00 | 56 | |
| 57 | 181825 | Alexandria Cushing | RHYC | f/ 15 | [61/DNS] | 54 | 52 | 52 | 61/DNF | 61/DNF | 280.00 | 57 | |
| 58 | 172967 | Colin Cameron | SYC | m/ 14 | [61/DNF] | 56 | 56 | 59 | 61/DNF | 61/DNF | 293.00 | 58 | |
| 59 | 170766 | Tim Walma | RHYC | m/ 14 | [61/DNS] | 59 | 57 | 57 | 61/DNF | 61/DNF | 295.00 | 59 | |
| 60 | 152984 | Connor Bott | ABYC | m/ 13 | [61/DNS] | 58 | 58 | 60 | 61/DNF | 61/DNF | 298.00 | 60 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |